Leading Wholesaler of 1.5 hp 20 birds chicken feather cleaning machine, 1 hp 5 birds chicken feather cleaning machine, 1 hp 10 birds chicken feather cleaning machine, 1 hp 6 birds chicken feather cleaning machine, 2 hp 25 birds chicken feather cleaning machine and 0.5 hp 4 birds chicken feather cleaning machine from Koppal.
₹ 58000 / Piece Get Latest Price
| Bird Capacity | 20 Birds |
| Material | Stainless Steel (SS) |
| Material Grade | SS304 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 38x40x46 Inch |
| Usage/Application | Chicken Dressing machine |
| Phase | Single Phase |
| Voltage | 220 V |
| Motor Power | 1.5 hp |
| Machine Motor Power | 2 HP |
₹ 28000 / Piece Get Latest Price
| Bird Capacity | 5 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | 202 celum steel |
| Drive | Belt Drive |
| Phase | Single Phase |
| Warranty | 1 Year |
We are engaged in offering 1 HP 5 Birds Chicken Feather Cleaning Machine to our clients. Our range of this products is widely appreciated by our clients
₹ 30000 / Piece Get Latest Price
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS304 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 24x24x64 Inch |
| Usage/Application | For Chicken Skin Removal |
| Phase | Single Phase |
| Voltage | 220 V |
| Bird Capacity | 10 Birds |
₹ 40000 / Piece Get Latest Price
| Bird Capacity | 10 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS304 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 30x34x38 Inch |
| Usage/Application | For Chicken Skin Removal |
| Phase | Single Phase |
| Voltage | 220 V |
We are engaged in offering 1 HP 10 Birds Chicken Feather Cleaning Machine to our clients. Our range of this products is widely appreciated by our clients
₹ 33000 / Piece Get Latest Price
| Bird Capacity | 6 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 202 |
| Drive | Belt Drive |
| Phase | Single Phase |
| Warranty | 1 Year |
₹ 65000 / Piece Get Latest Price
| Bird Capacity | 25 Birds |
| Motor Power | 2 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 202 |
| Drive | Belt Drive |
| Phase | Single Phase |
| Warranty | 1 Year |
₹ 18500 / Piece Get Latest Price
| Bird Capacity | 4 Birds |
| Motor Power | 0.5 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 202 |
| Drive | Belt Drive |
| Phase | Single Phase |
| Warranty | 1 Year |
₹ 23000 / Piece Get Latest Price
| Bird Capacity | 4 Birds |
| Motor Power | 0.5 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS304 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 22x22x52 Inch |
| Phase | Single Phase |
| Voltage | 220 V |
| Usage/Application | For Chicken Skin Removal |
We are engaged in offering 0.5 HP 4 Birds Chicken Feather Cleaning Machine to our clients. Our range of this products is widely appreciated by our clients
₹ 40000 / Piece Get Latest Price
| Bird Capacity | 10 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | S304 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 24x24x64 Inch |
| Phase | Single Phase |
| Voltage | 220 V |
| Usage/Application | For Chicken Skin Removal |
We are engaged in offering 1 HP 10 Birds Chicken Feather Cleaning Machine to our clients. Our range of this products is widely appreciated by our clients
₹ 40000 / Piece Get Latest Price
| Bird Capacity | 10 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS304 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 25x25x64 Inch |
| Phase | Single Phase |
| Voltage | 220 V |
| Usage/Application | For Chicken Skin Removal |
₹ 47000 / Piece Get Latest Price
| Bird Capacity | 15 Birds |
| Motor Power | 1.5 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS304 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 26x26x64 Inch |
| Phase | Single Phase |
| Voltage | 220 V |
| Usage/Application | For Chicken Skin Removal |
We are engaged in offering 1.5 HP motor 15 Birds Chicken Feather Cleaning Machine to our clients. Our range of this products is widely appreciated by our clients
₹ 22000 / Piece Get Latest Price
| Bird Capacity | 5 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 202 |
| Drive | Belt Drive |
| Phase | Single Phase |
| Warranty | 1 Year |
₹ 23000 / Piece Get Latest Price
| Bird Capacity | 3 Birds |
| Motor Power | 0.5 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 202 |
| Drive | Belt Drive |
| Phase | Single Phase |
| Warranty | 1 Year |
₹ 47000 / Piece Get Latest Price
| Bird Capacity | 15 Birds |
| Motor Power | 1.5 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 202 |
| Drive | Belt Drive |
| Phase | Single Phase |
| Warranty | 1 Year |
₹ 33000 / Piece Get Latest Price
| Bird Capacity | 5 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 202 |
| Drive | Belt Drive |
| Phase | Single Phase |
| Warranty | 1 Year |
We are engaged in offering 1 HP 3 Birds Chicken Feather Cleaning Machine to our clients. Our range of this products is widely appreciated by our clients
₹ 95000 / Piece Get Latest Price
| Bird Capacity | 25 Birds |
| Capacity | 25 birds/batch |
| Motor Power | 3 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS202 |
| Phase | Single Phase |
| Drive | Belt Drive |
| Voltage | 220 V |
| Dimension (LxBxH) mm | 27x27×64 Inch |
| Usage/Application | For Chicken Skin Removal |
| Warranty | 1 Year |
We are engaged in offering 3 HP 25 Birds Chicken Feather Cleaning Machine to our clients. Our range of this products is widely appreciated by our clients
₹ 65000 / Piece Get Latest Price
| Bird Capacity | 20 Birds |
| Motor Power | 2 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 202 |
| Drive | Belt Drive |
| Phase | Single Phase |
| Warranty | 1 Year |
Kasimsab Revadi (Proprietor)
RK Enterprises
Flat Number 348, Survey Number 91/2,92/1,94/1,94/2, Kanakapura Village, Ginigera Gram Panchayath, Indian Oil Petrol Pump, Kanakapur
Koppal - 583228, Karnataka, India